| NAME | RESOLUTION | RATIO | TILES (16PX) | TILES (32PX) |
|---|---|---|---|---|
| Game Boy | 160x144 | 10:9 | 10x9 | 5x4.5 |
| NES | 256x240 | 16:15 | 16x15 | 8x7.5 |
| SNES | 256x224 | 8:7 | 16x14 | 8x7 |
| GBA | 240x160 | 3:2 | 15x10 | 7.5x5 |
| Genesis | 320x224 | 10:7 | 20x14 | 10x7 |
| DS (per screen) | 256x192 | 4:3 | 16x12 | 8x6 |
| PSX | 320x240 | 4:3 | 20x15 | 10x7.5 |
| Low-res PC | 320x200 | 16:10 | 20x12.5 | 10x6.25 |
| Pico-8 | 128x128 | 1:1 | 8x8 | 4x4 |
| HD 720p | 1280x720 | 16:9 | 80x45 | 40x22.5 |
| FHD 1080p | 1920x1080 | 16:9 | 120x67.5 | 60x33.75 |
Reference table of classic game console resolutions with tile calculations. Use the custom calculator to determine how many tiles fit on screen at different pixel scales — essential for planning tile-based game levels and UI layouts.
Generate textures for your game with the Noise Generator, or slice your art with the Sprite Slicer.